Information for travelers
British Pound to Euro Exchange Rate
1 £ = €
| Pre-order your foreign currency online and pick up at the airport before you depart. It's the best price and commission free
|
Major currency exchange rates in real-time
Information for investors
Forex market status
Central bank interest rates
| Economy | Currency | Interest rate | Last change |
| Euro (EUR) | 1.50% | +0.25% 07/07/2011 | |
| US Dollar (USD) | 0.25% | -0.75% 16/12/2008 | |
| British Pound (GBP) | 0.50% | -0.50% 05/03/2009 | |
| Swiss Franc (CHF) | 0.25% | -0.25% 12/03/2008 | |
| Canadian Dollar (CAD) | 1.00% | +0.25% 08/09/2010 | |
| Australian Dollar (AUD) | 4.75% | +0.25% 02/11/2010 | |
| Japanese Yen (JPY) | 0.00% | -0.10% 05/10/2010 | |
| Swedish Krona (SEK) | 2.00% | +0.25% 05/07/2011 | |
| Turkish Lira (TRY) | 6.25% | -0.25% 20/01/2011 |
